Aer Lingus has announced a further 122 flight cancellations next week amid ongoing industrial action in a bitter dispute with its pilots.
The airline said it understood customers’ anxiety and would give them alternative options.
The announcement came as representatives of the pilots’ union meet on Friday to decide whether to escalate its industrial action.
So far, an indefinite work-to-rule action and an eight-hour strike on Saturday has seen more than 270 flights cancelled, affecting thousands of passengers.
The Irish Air Line Pilots’ Association (Ialpa) said that chances of an additional strike are high after talks in the long-running dispute over pay broke down on Thursday.
Representatives from Aer Lingus and Ialpa met for negotiations aimed at resolving the bitter dispute, however after five hours of intensive talks both sides emerged saying they had not reached an agreement.
The work-to-rule began on Wednesday, with pilots refusing to work overtime, accept changes to set rosters or take on out-of-hours management requests.
In a statement on Friday, Aer Lingus said a further 122 flights would be cancelled between Wednesday July 3 and Sunday July 7 to “protect as many services as possible”.
“These cancellations will be implemented today, and details will be communicated to impacted customers. Details of the services impacted are set out on the Travel Advisory page of aerlingus.com,” it said.
“These customers will be given the option to change their flights for free, to claim a refund or voucher.
“Aer Lingus fully understands the anxiety being experienced by customers given the uncertainty caused by Ialpa’s industrial action and is giving impacted customers as many options as possible.”
Aer Lingus has urged Ialpa to consider a joint referral back to the Labour Court in a bid to end the dispute.
Ialpa president Mark Tighe said he doesn’t believe the Labour Court can resolve their issues.
“In terms of Labour Court, they can certainly invite us back in but because we have gone through all these processes, we feel this should be resolved face-to-face with the airline. We won’t be looking for a joint referral,” Mr Tighe said.
“What we have is a clear and obvious example of corporate greed from executives, who got a 66% increase in their payments, while we sit it in a very profitable company who are refusing to even offer a cumulative inflationary increase.
“We’re not looking for an increase in pay, which we did at the beginning of this process. But through negotiations, we reasonably moved and we’ve come to inflation.
“Yesterday, we signalled clearly to the company representatives that we would actually consider below inflation.
“We don’t believe anybody should be getting less than inflation. But yesterday, in an effort to resolve this, we said we would accept less than inflation.”
Mr Tighe said that he could not discuss what was said during Thursday’s talks, but accused the company of escalating the issue through their attacks on pilots and the removal of company privileges.
“We are in a process within our executive and our union where we are considering an escalation in industrial action because the company have informed us that if we don’t agree to work practice changes, they’re simply going to do away with our work practices,” Mr Tighe told BBC Good Morning Ulster show.
They will confirm their plans later on Friday.
“The company have escalated, so I would expect there would be some sort of escalation in response,” he added.
Minister for Enterprise Peter Burke said: “I would appeal, in the most strongest terms, to both sides of this dispute to get around the table, work out their differences because every single industrial relations dispute is resolved.
“And it is resolved through compromise.”
Aer Lingus has said it is willing to offer pay increases of 12.25% or above if “improvements in productivity and flexibility” are discussed.
Aer Lingus chief corporate affairs officer Donal Moriarty said on Thursday that the airline “engaged constructively” in discussions with Ialpa and Forsa.
What flights have been cancelled by Aer Lingus?
Ireland
Monday July 1
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
01-Jul-24 | Cork (ORK), Ireland | London/Heathrow (LHR) | EI0724 | 20:30:00 |
01-Jul-24 | Dublin (DUB), Ireland | Amsterdam (AMS), Netherlands | EI0602 | 06:15:00 |
01-Jul-24 | Dublin (DUB), Ireland | Berlin/Brandenburg (BER), Germany | EI0332 | 06:40:00 |
01-Jul-24 | Dublin (DUB), Ireland | Birmingham (BHX) | EI0276 | 19:20:00 |
01-Jul-24 | Dublin (DUB), Ireland | Brussels (BRU), Belgium | EI0638 | 17:55:00 |
01-Jul-24 | Dublin (DUB), Ireland | Frankfurt (FRA), Germany | EI0656 | 16:45:00 |
01-Jul-24 | Dublin (DUB), Ireland | London/Heathrow (LHR) | EI0166 | 13:30:00 |
01-Jul-24 | Dublin (DUB), Ireland | London/Heathrow (LHR) | EI0182 | 19:00:00 |
01-Jul-24 | Dublin (DUB), Ireland | Manchester (MAN) | EI0208 | 12:50:00 |
01-Jul-24 | Dublin (DUB), Ireland | Munich (MUC), Germany | EI0352 | 07:10:00 |
01-Jul-24 | Dublin (DUB), Ireland | New York (JFK), New York, USA | EI0105 | 11:05:00 |
01-Jul-24 | Dublin (DUB), Ireland | Paris (CDG), France | EI0526 | 13:00:00 |
01-Jul-24 | Dublin (DUB), Ireland | Zurich (ZRH), Switzerland | EI0348 | 16:55:00 |
Tuesday July 2
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
02-Jul-24 | Cork (ORK), Ireland | London/Heathrow (LHR) | EI0724 | 20:30:00 |
02-Jul-24 | Dublin (DUB), Ireland | Amsterdam (AMS), Netherlands | EI0610 | 18:15:00 |
02-Jul-24 | Dublin (DUB), Ireland | Berlin/Brandenburg (BER), Germany | EI0332 | 06:40:00 |
02-Jul-24 | Dublin (DUB), Ireland | Birmingham (BHX) | EI0262 | 06:30:00 |
02-Jul-24 | Dublin (DUB), Ireland | Geneva (GVA), Switzerland | EI0680 | 06:15:00 |
02-Jul-24 | Dublin (DUB), Ireland | London/Heathrow (LHR) | EI0162 | 11:15:00 |
02-Jul-24 | Dublin (DUB), Ireland | London/Heathrow (LHR) | EI0176 | 17:30:00 |
02-Jul-24 | Dublin (DUB), Ireland | Lyon (LYS), France | EI0552 | 12:55:00 |
02-Jul-24 | Dublin (DUB), Ireland | Manchester (MAN) | EI0208 | 12:50:00 |
02-Jul-24 | Dublin (DUB), Ireland | New York (JFK), New York, USA | EI0105 | 11:05:00 |
02-Jul-24 | Dublin (DUB), Ireland | Nice (NCE), France | EI0544 | 11:00:00 |
02-Jul-24 | Dublin (DUB), Ireland | Paris (CDG), France | EI0528 | 18:20:00 |
Wednesday July 3
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
03-Jul-24 | Cork (ORK), Ireland | London/Heathrow (LHR) | EI0724 | 20:30:00 |
03-Jul-24 | Dublin (DUB), Ireland | Amsterdam (AMS), Netherlands | EI0602 | 06:15:00 |
03-Jul-24 | Dublin (DUB), Ireland | Berlin/Brandenburg (BER), Germany | EI0332 | 06:40:00 |
03-Jul-24 | Dublin (DUB), Ireland | Birmingham (BHX) | EI0276 | 19:20:00 |
03-Jul-24 | Dublin (DUB), Ireland | Brussels (BRU), Belgium | EI0638 | 17:55:00 |
03-Jul-24 | Dublin (DUB), Ireland | Dusseldorf (DUS), Germany | EI0698 | 17:30:00 |
03-Jul-24 | Dublin (DUB), Ireland | Frankfurt (FRA), Germany | EI0656 | 16:45:00 |
03-Jul-24 | Dublin (DUB), Ireland | London/Heathrow (LHR) | EI0162 | 11:15:00 |
03-Jul-24 | Dublin (DUB), Ireland | London/Heathrow (LHR) | EI0182 | 19:00:00 |
03-Jul-24 | Dublin (DUB), Ireland | Manchester (MAN) | EI0208 | 12:50:00 |
03-Jul-24 | Dublin (DUB), Ireland | Munich (MUC), Germany | EI0352 | 07:10:00 |
03-Jul-24 | Dublin (DUB), Ireland | New York (JFK), New York, USA | EI0105 | 11:05:00 |
03-Jul-24 | Dublin (DUB), Ireland | Paris (CDG), France | EI0526 | 13:00:00 |
Thursday July 4
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
04-Jul-24 | Cork (ORK), Ireland | London/Heathrow (LHR) | EI0724 | 20:30:00 |
04-Jul-24 | Dublin (DUB), Ireland | Berlin/Brandenburg (BER), Germany | EI0332 | 06:40:00 |
04-Jul-24 | Dublin (DUB), Ireland | Birmingham (BHX) | EI0276 | 19:20:00 |
04-Jul-24 | Dublin (DUB), Ireland | Brussels (BRU), Belgium | EI0638 | 17:55:00 |
04-Jul-24 | Dublin (DUB), Ireland | Geneva (GVA), Switzerland | EI0680 | 06:15:00 |
04-Jul-24 | Dublin (DUB), Ireland | London/Heathrow (LHR) | EI0162 | 11:15:00 |
04-Jul-24 | Dublin (DUB), Ireland | London/Heathrow (LHR) | EI0182 | 19:00:00 |
04-Jul-24 | Dublin (DUB), Ireland | Manchester (MAN) | EI0208 | 12:50:00 |
04-Jul-24 | Dublin (DUB), Ireland | New York (JFK), New York, USA | EI0105 | 11:05:00 |
04-Jul-24 | Dublin (DUB), Ireland | Paris (CDG), France | EI0528 | 18:20:00 |
04-Jul-24 | Dublin (DUB), Ireland | Vienna (VIE), Austria | EI0660 | 06:10:00 |
Friday July 5
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
05-Jul-24 | Cork (ORK), Ireland | London/Heathrow (LHR) | EI0724 | 20:30:00 |
05-Jul-24 | Dublin (DUB), Ireland | Amsterdam (AMS), Netherlands | EI0602 | 06:15:00 |
05-Jul-24 | Dublin (DUB), Ireland | Berlin/Brandenburg (BER), Germany | EI0332 | 06:40:00 |
05-Jul-24 | Dublin (DUB), Ireland | Birmingham (BHX) | EI0276 | 19:20:00 |
05-Jul-24 | Dublin (DUB), Ireland | Brussels (BRU), Belgium | EI0638 | 17:55:00 |
05-Jul-24 | Dublin (DUB), Ireland | Dusseldorf (DUS), Germany | EI0698 | 17:30:00 |
05-Jul-24 | Dublin (DUB), Ireland | Frankfurt (FRA), Germany | EI0656 | 16:45:00 |
05-Jul-24 | Dublin (DUB), Ireland | London/Heathrow (LHR) | EI0162 | 11:15:00 |
05-Jul-24 | Dublin (DUB), Ireland | London/Heathrow (LHR) | EI0182 | 19:00:00 |
05-Jul-24 | Dublin (DUB), Ireland | Manchester (MAN) | EI0208 | 12:50:00 |
05-Jul-24 | Dublin (DUB), Ireland | Munich (MUC), Germany | EI0352 | 07:10:00 |
05-Jul-24 | Dublin (DUB), Ireland | New York (JFK), New York, USA | EI0105 | 11:05:00 |
05-Jul-24 | Dublin (DUB), Ireland | Paris (CDG), France | EI0526 | 13:00:00 |
Saturday July 6
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
06-Jul-24 | Cork (ORK), Ireland | London/Heathrow (LHR) | EI0724 | 20:30:00 |
06-Jul-24 | Dublin (DUB), Ireland | Amsterdam (AMS), Netherlands | EI0610 | 18:15:00 |
06-Jul-24 | Dublin (DUB), Ireland | Berlin/Brandenburg (BER), Germany | EI0332 | 06:40:00 |
06-Jul-24 | Dublin (DUB), Ireland | Birmingham (BHX) | EI0262 | 06:30:00 |
06-Jul-24 | Dublin (DUB), Ireland | Geneva (GVA), Switzerland | EI0680 | 06:15:00 |
06-Jul-24 | Dublin (DUB), Ireland | Hamburg (HAM), Germany | EI0392 | 10:15:00 |
06-Jul-24 | Dublin (DUB), Ireland | London/Heathrow (LHR) | EI0162 | 11:15:00 |
06-Jul-24 | Dublin (DUB), Ireland | London/Heathrow (LHR) | EI0176 | 17:00:00 |
06-Jul-24 | Dublin (DUB), Ireland | Lyon (LYS), France | EI0552 | 12:55:00 |
06-Jul-24 | Dublin (DUB), Ireland | New York (JFK), New York, USA | EI0105 | 11:05:00 |
06-Jul-24 | Dublin (DUB), Ireland | Paris (CDG), France | EI0528 | 18:20:00 |
Sunday July 7
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
07-Jul-24 | Cork (ORK), Ireland | London/Heathrow (LHR) | EI0724 | 20:30:00 |
07-Jul-24 | Dublin (DUB), Ireland | Berlin/Brandenburg (BER), Germany | EI0332 | 06:40:00 |
07-Jul-24 | Dublin (DUB), Ireland | Birmingham (BHX) | EI0276 | 19:20:00 |
07-Jul-24 | Dublin (DUB), Ireland | Brussels (BRU), Belgium | EI0638 | 17:55:00 |
07-Jul-24 | Dublin (DUB), Ireland | Dusseldorf (DUS), Germany | EI0698 | 17:30:00 |
07-Jul-24 | Dublin (DUB), Ireland | Frankfurt (FRA), Germany | EI0656 | 16:45:00 |
07-Jul-24 | Dublin (DUB), Ireland | London/Heathrow (LHR) | EI0162 | 11:15:00 |
07-Jul-24 | Dublin (DUB), Ireland | London/Heathrow (LHR) | EI0182 | 19:00:00 |
07-Jul-24 | Dublin (DUB), Ireland | Lyon (LYS), France | EI0550 | 06:15:00 |
07-Jul-24 | Dublin (DUB), Ireland | Manchester (MAN) | EI0208 | 12:50:00 |
07-Jul-24 | Dublin (DUB), Ireland | Munich (MUC), Germany | EI0352 | 07:10:00 |
07-Jul-24 | Dublin (DUB), Ireland | New York (JFK), New York, USA | EI0105 | 11:05:00 |
07-Jul-24 | Dublin (DUB), Ireland | Paris (CDG), France | EI0524 | 09:50:00 |
UK
Monday July 1
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
01-Jul-24 | Birmingham (BHX) | Dublin (DUB), Ireland | EI0277 | 20:50:00 |
01-Jul-24 | London/Heathrow (LHR) | Cork (ORK), Ireland | EI0725 | 22:25:00 |
01-Jul-24 | London/Heathrow (LHR) | Dublin (DUB), Ireland | EI0167 | 15:50:00 |
01-Jul-24 | London/Heathrow (LHR) | Dublin (DUB), Ireland | EI0183 | 21:10:00 |
01-Jul-24 | Manchester (MAN) | Dublin (DUB), Ireland | EI0209 | 14:25:00 |
Tuesday July 2
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
02-Jul-24 | Birmingham (BHX) | Dublin (DUB), Ireland | EI0263 | 08:15:00 |
02-Jul-24 | London/Heathrow (LHR) | Cork (ORK), Ireland | EI0725 | 22:25:00 |
02-Jul-24 | London/Heathrow (LHR) | Dublin (DUB), Ireland | EI0163 | 13:25:00 |
02-Jul-24 | London/Heathrow (LHR) | Dublin (DUB), Ireland | EI0177 | 19:35:00 |
02-Jul-24 | Manchester (MAN) | Dublin (DUB), Ireland | EI0209 | 14:25:00 |
Wednesday July 3
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
03-Jul-24 | Birmingham (BHX) | Dublin (DUB), Ireland | EI0277 | 20:50:00 |
03-Jul-24 | London/Heathrow (LHR) | Cork (ORK), Ireland | EI0725 | 22:25:00 |
03-Jul-24 | London/Heathrow (LHR) | Dublin (DUB), Ireland | EI0163 | 13:25:00 |
03-Jul-24 | London/Heathrow (LHR) | Dublin (DUB), Ireland | EI0183 | 21:10:00 |
03-Jul-24 | Manchester (MAN) | Dublin (DUB), Ireland | EI0209 | 14:25:00 |
Thursday July 4
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
04-Jul-24 | Birmingham (BHX) | Dublin (DUB), Ireland | EI0277 | 20:50:00 |
04-Jul-24 | London/Heathrow (LHR) | Cork (ORK), Ireland | EI0725 | 22:25:00 |
04-Jul-24 | London/Heathrow (LHR) | Dublin (DUB), Ireland | EI0163 | 13:25:00 |
04-Jul-24 | London/Heathrow (LHR) | Dublin (DUB), Ireland | EI0183 | 21:10:00 |
04-Jul-24 | Manchester (MAN) | Dublin (DUB), Ireland | EI0209 | 14:25:00 |
Friday July 5
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
05-Jul-24 | Birmingham (BHX) | Dublin (DUB), Ireland | EI0277 | 20:50:00 |
05-Jul-24 | London/Heathrow (LHR) | Cork (ORK), Ireland | EI0725 | 22:25:00 |
05-Jul-24 | London/Heathrow (LHR) | Dublin (DUB), Ireland | EI0163 | 13:25:00 |
05-Jul-24 | London/Heathrow (LHR) | Dublin (DUB), Ireland | EI0183 | 21:10:00 |
05-Jul-24 | Manchester (MAN) | Dublin (DUB), Ireland | EI0209 | 14:25:00 |
Saturday July 6
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
06-Jul-24 | Birmingham (BHX) | Dublin (DUB), Ireland | EI0263 | 08:15:00 |
06-Jul-24 | London/Heathrow (LHR) | Cork (ORK), Ireland | EI0725 | 22:25:00 |
06-Jul-24 | London/Heathrow (LHR) | Dublin (DUB), Ireland | EI0163 | 13:25:00 |
06-Jul-24 | London/Heathrow (LHR) | Dublin (DUB), Ireland | EI0177 | 19:10:00 |
Sunday July 7
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
07-Jul-24 | Birmingham (BHX) | Dublin (DUB), Ireland | EI0277 | 20:50:00 |
07-Jul-24 | London/Heathrow (LHR) | Cork (ORK), Ireland | EI0725 | 22:25:00 |
07-Jul-24 | London/Heathrow (LHR) | Dublin (DUB), Ireland | EI0163 | 13:25:00 |
07-Jul-24 | London/Heathrow (LHR) | Dublin (DUB), Ireland | EI0183 | 21:10:00 |
07-Jul-24 | Manchester (MAN) | Dublin (DUB), Ireland | EI0209 | 14:25:00 |
Europe
Monday July 1
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
01-Jul-24 | Amsterdam (AMS), Netherlands | Dublin (DUB), Ireland | EI0603 | 09:35:00 |
01-Jul-24 | Berlin/Brandenburg (BER), Germany | Dublin (DUB), Ireland | EI0333 | 10:40:00 |
01-Jul-24 | Brussels (BRU), Belgium | Dublin (DUB), Ireland | EI0639 | 21:25:00 |
01-Jul-24 | Frankfurt (FRA), Germany | Dublin (DUB), Ireland | EI0657 | 20:40:00 |
01-Jul-24 | Munich (MUC), Germany | Dublin (DUB), Ireland | EI0353 | 11:25:00 |
01-Jul-24 | Paris (CDG), France | Dublin (DUB), Ireland | EI0527 | 16:30:00 |
01-Jul-24 | Zurich (ZRH), Switzerland | Dublin (DUB), Ireland | EI0349 | 20:55:00 |
Tuesday July 2
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
02-Jul-24 | Amsterdam (AMS), Netherlands | Dublin (DUB), Ireland | EI0611 | 21:40:00 |
02-Jul-24 | Berlin/Brandenburg (BER), Germany | Dublin (DUB), Ireland | EI0333 | 10:40:00 |
02-Jul-24 | Geneva (GVA), Switzerland | Dublin (DUB), Ireland | EI0681 | 10:15:00 |
02-Jul-24 | Lyon (LYS), France | Dublin (DUB), Ireland | EI0553 | 16:50:00 |
02-Jul-24 | Nice (NCE), France | Dublin (DUB), Ireland | EI0545 | 15:20:00 |
02-Jul-24 | Paris (CDG), France | Dublin (DUB), Ireland | EI0529 | 21:50:00 |
Wednesday July 3
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
03-Jul-24 | Amsterdam (AMS), Netherlands | Dublin (DUB), Ireland | EI0603 | 09:35:00 |
03-Jul-24 | Berlin/Brandenburg (BER), Germany | Dublin (DUB), Ireland | EI0333 | 10:40:00 |
03-Jul-24 | Brussels (BRU), Belgium | Dublin (DUB), Ireland | EI0639 | 21:20:00 |
03-Jul-24 | Dusseldorf (DUS), Germany | Dublin (DUB), Ireland | EI0699 | 21:05:00 |
03-Jul-24 | Frankfurt (FRA), Germany | Dublin (DUB), Ireland | EI0657 | 20:40:00 |
03-Jul-24 | Munich (MUC), Germany | Dublin (DUB), Ireland | EI0353 | 11:25:00 |
03-Jul-24 | Paris (CDG), France | Dublin (DUB), Ireland | EI0527 | 16:30:00 |
Thursday July 4
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
04-Jul-24 | Berlin/Brandenburg (BER), Germany | Dublin (DUB), Ireland | EI0333 | 10:40:00 |
04-Jul-24 | Brussels (BRU), Belgium | Dublin (DUB), Ireland | EI0639 | 21:25:00 |
04-Jul-24 | Geneva (GVA), Switzerland | Dublin (DUB), Ireland | EI0681 | 10:15:00 |
04-Jul-24 | Paris (CDG), France | Dublin (DUB), Ireland | EI0529 | 21:50:00 |
04-Jul-24 | Vienna (VIE), Austria | Dublin (DUB), Ireland | EI0661 | 10:40:00 |
Friday July 5
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
05-Jul-24 | Amsterdam (AMS), Netherlands | Dublin (DUB), Ireland | EI0603 | 09:35:00 |
05-Jul-24 | Berlin/Brandenburg (BER), Germany | Dublin (DUB), Ireland | EI0333 | 10:40:00 |
05-Jul-24 | Brussels (BRU), Belgium | Dublin (DUB), Ireland | EI0639 | 21:25:00 |
05-Jul-24 | Dusseldorf (DUS), Germany | Dublin (DUB), Ireland | EI0699 | 21:05:00 |
05-Jul-24 | Frankfurt (FRA), Germany | Dublin (DUB), Ireland | EI0657 | 20:40:00 |
05-Jul-24 | Munich (MUC), Germany | Dublin (DUB), Ireland | EI0353 | 11:25:00 |
05-Jul-24 | Paris (CDG), France | Dublin (DUB), Ireland | EI0527 | 16:30:00 |
Saturday July 6
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
06-Jul-24 | Amsterdam (AMS), Netherlands | Dublin (DUB), Ireland | EI0611 | 21:40:00 |
06-Jul-24 | Berlin/Brandenburg (BER), Germany | Dublin (DUB), Ireland | EI0333 | 10:40:00 |
06-Jul-24 | Geneva (GVA), Switzerland | Dublin (DUB), Ireland | EI0681 | 10:15:00 |
06-Jul-24 | Hamburg (HAM), Germany | Dublin (DUB), Ireland | EI0393 | 14:00:00 |
06-Jul-24 | Lyon (LYS), France | Dublin (DUB), Ireland | EI0553 | 16:50:00 |
06-Jul-24 | Paris (CDG), France | Dublin (DUB), Ireland | EI0529 | 21:50:00 |
Sunday July 7
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
07-Jul-24 | Berlin/Brandenburg (BER), Germany | Dublin (DUB), Ireland | EI0333 | 10:40:00 |
07-Jul-24 | Brussels (BRU), Belgium | Dublin (DUB), Ireland | EI0639 | 21:20:00 |
07-Jul-24 | Dusseldorf (DUS), Germany | Dublin (DUB), Ireland | EI0699 | 21:05:00 |
07-Jul-24 | Frankfurt (FRA), Germany | Dublin (DUB), Ireland | EI0657 | 20:40:00 |
07-Jul-24 | Lyon (LYS), France | Dublin (DUB), Ireland | EI0551 | 10:10:00 |
07-Jul-24 | Munich (MUC), Germany | Dublin (DUB), Ireland | EI0353 | 11:25:00 |
07-Jul-24 | Paris (CDG), France | Dublin (DUB), Ireland | EI0525 | 13:20:00 |
North America
Monday July 1
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
01-Jul-24 | New York (JFK), New York, USA | Dublin (DUB), Ireland | EI0104 | 16:55:00 |
Tuesday July 2
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
02-Jul-24 | New York (JFK), New York, USA | Dublin (DUB), Ireland | EI0104 | 16:55:00 |
Wednesday July 3
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
03-Jul-24 | New York (JFK), New York, USA | Dublin (DUB), Ireland | EI0104 | 16:55:00 |
Thursday July 4
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
04-Jul-24 | New York (JFK), New York, USA | Dublin (DUB), Ireland | EI0104 | 16:55:00 |
Friday July 5
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
05-Jul-24 | New York (JFK), New York, USA | Dublin (DUB), Ireland | EI0104 | 16:55:00 |
Saturday July 6
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
06-Jul-24 | New York (JFK), New York, USA | Dublin (DUB), Ireland | EI0104 | 16:55:00 |
Sunday July 7
Departure Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
07-Jul-24 | New York (JFK), New York, USA | Dublin (DUB), Ireland | EI0104 | 16:55:00 |