Aer Lingus has cancelled flights into early next week as a pay recommendation is being considered to end the pilots pay dispute.
Aer Lingus pilots halted industrial action at the airline as their union leaders backed a 17.75 per cent pay rise offer on Wednesday night.
However, the airline had already cancelled 25 flights through next Monday and Tuesday earlier in the day.
It brings the total number of flights grounded since industrial action began two weeks ago to 573.
In a statement Aer Lingus said: “If your flight has been cancelled, we will contact you directly via SMS, email or through your travel agent to advise you of your options. These options include changing the date of your booking free of charge, applying for a voucher for future travel or a refund for the full value of your flight. A full list of flight cancellations is available on our website
“We will continue to communicate directly with impacted customers as soon as possible. For the most up to date information, please visit our website.”
UPDATE 10.07.24
— Aer Lingus (@AerLingus) July 10, 2024
A message to our customers,
The industrial action by the Irish Air Line Pilots Association (IALPA) continues to cause disruption for many of our customers. Unfortunately we must cancel additional flights on Monday 15th and Tuesday 16th July. (1/5) pic.twitter.com/3rdMFFOwYF
The Irish Airline Pilots Association (Ialpa) has recommended acceptance of Labour Court proposals aimed at resolving its pay dispute with Aer Lingus.
It said it will hold a series of engagements with members before the ballot, which is due to open on Thursday 18 July and close on Tuesday 23 July.bers.
The developments have been welcomed by Aer Lingus and Taosieach Simon Harris.
The pilots had initially sought a pay increase of 24%, which they said equated to inflation since the last pay rise in 2019
What flights have been cancelled by Aer Lingus?
Flights departing Ireland
Monday 15 July
Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
15-Jul-24 | Cork (ORK), Ireland | London/Heathrow (LHR) | EI0724 | 20:30:00 |
15-Jul-24 | Dublin (DUB), Ireland | New York (JFK), New York, USA | EI0107 | 16:45:00 |
15-Jul-24 | Dublin (DUB), Ireland | London/Heathrow (LHR) | EI0162 | 11:15:00 |
15-Jul-24 | Dublin (DUB), Ireland | London/Heathrow (LHR) | EI0182 | 19:00:00 |
15-Jul-24 | Dublin (DUB), Ireland | Manchester (MAN) | EI0208 | 12:50:00 |
15-Jul-24 | Dublin (DUB), Ireland | Birmingham (BHX) | EI0276 | 19:20:00 |
Tuesday 16 July
Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
16-Jul-24 | Cork (ORK), Ireland | London/Heathrow (LHR) | EI0724 | 20:30:00 |
16-Jul-24 | Dublin (DUB), Ireland | New York (JFK), New York, USA | EI0107 | 16:45:00 |
16-Jul-24 | Dublin (DUB), Ireland | London/Heathrow (LHR) | EI0162 | 11:15:00 |
16-Jul-24 | Dublin (DUB), Ireland | London/Heathrow (LHR) | EI0176 | 17:30:00 |
16-Jul-24 | Dublin (DUB), Ireland | Manchester (MAN) | EI0208 | 12:50:00 |
16-Jul-24 | Dublin (DUB), Ireland | Birmingham (BHX) | EI0262 | 06:30:00 |
Flights departing UK
Monday 15 July
Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
15-Jul-24 | London/Heathrow (LHR) | Cork (ORK), Ireland | EI0725 | 22:25:00 |
15-Jul-24 | London/Heathrow (LHR) | Dublin (DUB), Ireland | EI0163 | 13:25:00 |
15-Jul-24 | London/Heathrow (LHR) | Dublin (DUB), Ireland | EI0183 | 21:10:00 |
15-Jul-24 | Manchester (MAN) | Dublin (DUB), Ireland | EI0209 | 14:25:00 |
15-Jul-24 | Birmingham (BHX) | Dublin (DUB), Ireland | EI0277 | 20:50:00 |
Tuesday 16 July
Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
16-Jul-24 | Birmingham (BHX) | Dublin (DUB), Ireland | EI0263 | 08:15:00 |
16-Jul-24 | London/Heathrow (LHR) | Cork (ORK), Ireland | EI0725 | 22:25:00 |
16-Jul-24 | London/Heathrow (LHR) | Dublin (DUB), Ireland | EI0163 | 13:25:00 |
16-Jul-24 | London/Heathrow (LHR) | Dublin (DUB), Ireland | EI0177 | 19:35:00 |
16-Jul-24 | Manchester (MAN) | Dublin (DUB), Ireland | EI0209 | 14:25:00 |
Flights departing Europe
Monday 15 July
Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
15-Jul-24 | Munich (MUC), Germany | Dublin (DUB), Ireland | EI0353 | 11:25:00 |
Flights departing North America
Monday 15 July
Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
15-Jul-24 | New York (JFK), New York, USA | Dublin (DUB), Ireland | EI0106 | 21:05:00 |
Tuesday 16 July
Date | From | To | Flight Number | Departure Time |
---|---|---|---|---|
16-Jul-24 | New York (JFK), New York, USA | Dublin (DUB), Ireland | EI0106 | 21:05:00 |